<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Democrats Gaining in Lancaster County Republican Territory</title>
	<atom:link href="http://www.lancasterpablog.com/democrats-gaining-in-lancaster-county-republican-territory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lancasterpablog.com/democrats-gaining-in-lancaster-county-republican-territory/</link>
	<description>Lancaster County and the Cultural Creatives</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:34:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Daniel Klotz</title>
		<link>http://www.lancasterpablog.com/democrats-gaining-in-lancaster-county-republican-territory/#comment-234</link>
		<dc:creator>Daniel Klotz</dc:creator>
		<pubDate>Tue, 11 Nov 2008 13:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://danieljklotz.wordpress.com/?p=135#comment-234</guid>
		<description>Ethan, I&#039;d love to some alternate interpretation. I was genuinely surprised at the success of Obama/Biden around the county, and I was also surprised to see the level of support Bush received in both 2000 and 2004. I definitely see an argument in the data that Lancastrians vote for who they think is a good candidate, rather than &lt;i&gt;against&lt;/i&gt; who they think is a bad one. That argument could then lead to a suggestion that any pro-Democratic trend could very easily reverse in 2016 (or even 2012) if the Democrats have a candidate at the top of their ticket who is something less than the excellent campaigner Obama proved to be.</description>
		<content:encoded><![CDATA[<p>Ethan, I&#8217;d love to some alternate interpretation. I was genuinely surprised at the success of Obama/Biden around the county, and I was also surprised to see the level of support Bush received in both 2000 and 2004. I definitely see an argument in the data that Lancastrians vote for who they think is a good candidate, rather than <i>against</i> who they think is a bad one. That argument could then lead to a suggestion that any pro-Democratic trend could very easily reverse in 2016 (or even 2012) if the Democrats have a candidate at the top of their ticket who is something less than the excellent campaigner Obama proved to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan</title>
		<link>http://www.lancasterpablog.com/democrats-gaining-in-lancaster-county-republican-territory/#comment-233</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Tue, 11 Nov 2008 03:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://danieljklotz.wordpress.com/?p=135#comment-233</guid>
		<description>hmmm I was just working my way through the data this morning, I think I may have to write an alternate post to your data interpretation. (and use my mac to work up some pretty graphics)  :-)</description>
		<content:encoded><![CDATA[<p>hmmm I was just working my way through the data this morning, I think I may have to write an alternate post to your data interpretation. (and use my mac to work up some pretty graphics)  <img src='http://www.lancasterpablog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

