<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: June Employment Stats for Lancaster County</title>
	<atom:link href="http://www.lancasterpablog.com/june-employment-stats-for-lancaster-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lancasterpablog.com/june-employment-stats-for-lancaster-county/</link>
	<description>Lancaster County and the Cultural Creatives</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:34:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Daniel Klotz</title>
		<link>http://www.lancasterpablog.com/june-employment-stats-for-lancaster-county/#comment-364</link>
		<dc:creator>Daniel Klotz</dc:creator>
		<pubDate>Mon, 17 Aug 2009 00:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://lancasterpablog.com/?p=706#comment-364</guid>
		<description>Yes, it&#039;s typical for the tourist season. I didn&#039;t examine the statistics, but from everything I&#039;m hearing, I would speculate that this year&#039;s rise is actually less of an increase than is typical.</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s typical for the tourist season. I didn&#8217;t examine the statistics, but from everything I&#8217;m hearing, I would speculate that this year&#8217;s rise is actually less of an increase than is typical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Mast</title>
		<link>http://www.lancasterpablog.com/june-employment-stats-for-lancaster-county/#comment-363</link>
		<dc:creator>Ryan Mast</dc:creator>
		<pubDate>Sun, 16 Aug 2009 23:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://lancasterpablog.com/?p=706#comment-363</guid>
		<description>Is the rise in hospitality jobs typical for the Lancaster tourist season? Or is that the start of a new trend?</description>
		<content:encoded><![CDATA[<p>Is the rise in hospitality jobs typical for the Lancaster tourist season? Or is that the start of a new trend?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

