<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lancaster County population tops half a million</title>
	<atom:link href="http://www.lancasterpablog.com/lancaster-count-population-tops-half-a-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lancasterpablog.com/lancaster-count-population-tops-half-a-million/</link>
	<description>Lancaster County and the Cultural Creatives</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:34:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Andy</title>
		<link>http://www.lancasterpablog.com/lancaster-count-population-tops-half-a-million/#comment-344</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 30 Mar 2009 12:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://lancasterpablog.com/?p=504#comment-344</guid>
		<description>Daniel - it might be nice to see a blog post on how much the Farmland Preservation Trust (&lt;a href=&quot;http://www.lancasterfarmlandtrust.org&quot; rel=&quot;nofollow&quot;&gt;www.lancasterfarmlandtrust.org&lt;/a&gt;) has done (and continues to do) to preserve Lancaster&#039;s farms and green spaces.</description>
		<content:encoded><![CDATA[<p>Daniel &#8211; it might be nice to see a blog post on how much the Farmland Preservation Trust (<a href="http://www.lancasterfarmlandtrust.org" rel="nofollow">http://www.lancasterfarmlandtrust.org</a>) has done (and continues to do) to preserve Lancaster&#39;s farms and green spaces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Edsall-Kerwin</title>
		<link>http://www.lancasterpablog.com/lancaster-count-population-tops-half-a-million/#comment-343</link>
		<dc:creator>Wendy Edsall-Kerwin</dc:creator>
		<pubDate>Fri, 20 Mar 2009 15:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://lancasterpablog.com/?p=504#comment-343</guid>
		<description>I hope this doesn&#039;t mean that Lancaster will become the Montgomery County (MD) of PA.  Living there the growth was insane!  New condos and townhouses and monster houses and strip malls etc, were popping up all the time.  Constant construction.  Of course, I wouldn&#039;t mind in Lancaster had all the cool restaurants in MontCo...</description>
		<content:encoded><![CDATA[<p>I hope this doesn&#39;t mean that Lancaster will become the Montgomery County (MD) of PA.  Living there the growth was insane!  New condos and townhouses and monster houses and strip malls etc, were popping up all the time.  Constant construction.  Of course, I wouldn&#39;t mind in Lancaster had all the cool restaurants in MontCo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @maxtana</title>
		<link>http://www.lancasterpablog.com/lancaster-count-population-tops-half-a-million/#comment-342</link>
		<dc:creator>@maxtana</dc:creator>
		<pubDate>Thu, 19 Mar 2009 10:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://lancasterpablog.com/?p=504#comment-342</guid>
		<description>Wow, that&#039;s good and bad news. It&#039;s encouraging to see growth and prosperity in the area. Yet it&#039;s sad to see farmland gobbled up for strip malls and housing developments.</description>
		<content:encoded><![CDATA[<p>Wow, that&#39;s good and bad news. It&#39;s encouraging to see growth and prosperity in the area. Yet it&#39;s sad to see farmland gobbled up for strip malls and housing developments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

