<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lancaster County births in 2008</title>
	<atom:link href="http://www.lancasterpablog.com/lancaster-pa-birth-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lancasterpablog.com/lancaster-pa-birth-rate/</link>
	<description>Lancaster County and the Cultural Creatives</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:34:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ryan Mast</title>
		<link>http://www.lancasterpablog.com/lancaster-pa-birth-rate/#comment-362</link>
		<dc:creator>Ryan Mast</dc:creator>
		<pubDate>Sun, 16 Aug 2009 18:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://lancasterpablog.com/?p=693#comment-362</guid>
		<description>How does that graph look if you adjust for overall population size? Does it mean that people are generally having more bebes, or that there&#039;s more people who are having bebes?</description>
		<content:encoded><![CDATA[<p>How does that graph look if you adjust for overall population size? Does it mean that people are generally having more bebes, or that there&#8217;s more people who are having bebes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by danielklotz</title>
		<link>http://www.lancasterpablog.com/lancaster-pa-birth-rate/#comment-361</link>
		<dc:creator>Twitted by danielklotz</dc:creator>
		<pubDate>Sun, 16 Aug 2009 03:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://lancasterpablog.com/?p=693#comment-361</guid>
		<description>[...] This post was Twitted by danielklotz [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by danielklotz [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

