<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PA is Old and Sedentary &#8211; Or Tried and True?</title>
	<atom:link href="http://www.lancasterpablog.com/pa-is-old-or-tried-and-true/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lancasterpablog.com/pa-is-old-or-tried-and-true/</link>
	<description>Lancaster County and the Cultural Creatives</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:34:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brian</title>
		<link>http://www.lancasterpablog.com/pa-is-old-or-tried-and-true/#comment-194</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 24 Sep 2008 19:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://danieljklotz.wordpress.com/?p=34#comment-194</guid>
		<description>As with most things, it&#039;s probably a little from column A (We Love it Here!) and a little from column B (Great Granpappy was born here, Granpappy was born here, and I was born here!).  I think we&#039;ll start to see that statistic move a little towards more mobility as the &quot;matures&quot; start to leave us.  I&#039;d love to see regional statistics in regards to the state.  In my case, I couldn&#039;t WAIT to vacate NE PA, but I love it here in Lancaster.</description>
		<content:encoded><![CDATA[<p>As with most things, it&#8217;s probably a little from column A (We Love it Here!) and a little from column B (Great Granpappy was born here, Granpappy was born here, and I was born here!).  I think we&#8217;ll start to see that statistic move a little towards more mobility as the &#8220;matures&#8221; start to leave us.  I&#8217;d love to see regional statistics in regards to the state.  In my case, I couldn&#8217;t WAIT to vacate NE PA, but I love it here in Lancaster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.lancasterpablog.com/pa-is-old-or-tried-and-true/#comment-193</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Wed, 24 Sep 2008 16:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://danieljklotz.wordpress.com/?p=34#comment-193</guid>
		<description>Thanks for the link to the research brief Daniel - I&#039;ve been looking for info like this.
Cheers,
Anne</description>
		<content:encoded><![CDATA[<p>Thanks for the link to the research brief Daniel &#8211; I&#8217;ve been looking for info like this.<br />
Cheers,<br />
Anne</p>
]]></content:encoded>
	</item>
</channel>
</rss>

