<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What I Saw as a Poll Watcher</title>
	<atom:link href="http://www.lancasterpablog.com/what-i-saw-as-a-poll-watcher/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lancasterpablog.com/what-i-saw-as-a-poll-watcher/</link>
	<description>Lancaster County and the Cultural Creatives</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:34:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Daniel Klotz</title>
		<link>http://www.lancasterpablog.com/what-i-saw-as-a-poll-watcher/#comment-232</link>
		<dc:creator>Daniel Klotz</dc:creator>
		<pubDate>Fri, 07 Nov 2008 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://danieljklotz.wordpress.com/?p=123#comment-232</guid>
		<description>Do you even have churches in California, or just atheist gathering places?</description>
		<content:encoded><![CDATA[<p>Do you even have churches in California, or just atheist gathering places?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patty</title>
		<link>http://www.lancasterpablog.com/what-i-saw-as-a-poll-watcher/#comment-231</link>
		<dc:creator>patty</dc:creator>
		<pubDate>Fri, 07 Nov 2008 20:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://danieljklotz.wordpress.com/?p=123#comment-231</guid>
		<description>Ah. I think we have to be 100 feet away in California. But there&#039;s a lot of room here in California. ;-)</description>
		<content:encoded><![CDATA[<p>Ah. I think we have to be 100 feet away in California. But there&#8217;s a lot of room here in California. <img src='http://www.lancasterpablog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.lancasterpablog.com/what-i-saw-as-a-poll-watcher/#comment-230</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 07 Nov 2008 16:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://danieljklotz.wordpress.com/?p=123#comment-230</guid>
		<description>I had a similar non-issue with my registration status to some of the people above. When my husband went online to confirm that we&#039;re both registered to vote, the website said I was registered twice. I called and they said it would be fixed after the election. When I got to my polling place, there was my name in the book twice! I don&#039;t know if I could have gotten away with it in a precinct like mine (Leola, PA), but in a larger city I probably could have voted twice if I spaced it out by 6 hours or so.</description>
		<content:encoded><![CDATA[<p>I had a similar non-issue with my registration status to some of the people above. When my husband went online to confirm that we&#8217;re both registered to vote, the website said I was registered twice. I called and they said it would be fixed after the election. When I got to my polling place, there was my name in the book twice! I don&#8217;t know if I could have gotten away with it in a precinct like mine (Leola, PA), but in a larger city I probably could have voted twice if I spaced it out by 6 hours or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.lancasterpablog.com/what-i-saw-as-a-poll-watcher/#comment-229</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 07 Nov 2008 15:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://danieljklotz.wordpress.com/?p=123#comment-229</guid>
		<description>I like your detailed analysis.  We need more folks like you to keep us from falling through the cracks.</description>
		<content:encoded><![CDATA[<p>I like your detailed analysis.  We need more folks like you to keep us from falling through the cracks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Klotz</title>
		<link>http://www.lancasterpablog.com/what-i-saw-as-a-poll-watcher/#comment-228</link>
		<dc:creator>Daniel Klotz</dc:creator>
		<pubDate>Fri, 07 Nov 2008 15:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://danieljklotz.wordpress.com/?p=123#comment-228</guid>
		<description>We&#039;re allowed to wear propaganda while standing 10 feet or more from where people actually vote. In my case, that was just outside the front doors of the church. I worked there all day until the poll closed, then I took off the propaganda to go inside and watch the votes get counted.</description>
		<content:encoded><![CDATA[<p>We&#8217;re allowed to wear propaganda while standing 10 feet or more from where people actually vote. In my case, that was just outside the front doors of the church. I worked there all day until the poll closed, then I took off the propaganda to go inside and watch the votes get counted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patty</title>
		<link>http://www.lancasterpablog.com/what-i-saw-as-a-poll-watcher/#comment-227</link>
		<dc:creator>patty</dc:creator>
		<pubDate>Fri, 07 Nov 2008 15:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://danieljklotz.wordpress.com/?p=123#comment-227</guid>
		<description>I&#039;m confused; are you allowed to wear propaganda while working at a poll? In our state that&#039;s not allowed. That&#039;s really interesting!

Our son, who had an absentee ballot and managed to lose it, was hassled a wee bit by an older man who was working at our polling point. The guy probably thought, &quot;You silly boy, you lose your ballot, you lose your vote!&quot; Just like what most parents might think. :-)

Our neighbors used to be on the list twice, once as Republicans and once as Democrats. Since I now vote absentee I have no idea if they ever fixed that. Guess they could get two votes in, although they are rather striking people (incredibly tall) so folks who work at the polling place might recognize them.</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused; are you allowed to wear propaganda while working at a poll? In our state that&#8217;s not allowed. That&#8217;s really interesting!</p>
<p>Our son, who had an absentee ballot and managed to lose it, was hassled a wee bit by an older man who was working at our polling point. The guy probably thought, &#8220;You silly boy, you lose your ballot, you lose your vote!&#8221; Just like what most parents might think. <img src='http://www.lancasterpablog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Our neighbors used to be on the list twice, once as Republicans and once as Democrats. Since I now vote absentee I have no idea if they ever fixed that. Guess they could get two votes in, although they are rather striking people (incredibly tall) so folks who work at the polling place might recognize them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.lancasterpablog.com/what-i-saw-as-a-poll-watcher/#comment-226</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 07 Nov 2008 14:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://danieljklotz.wordpress.com/?p=123#comment-226</guid>
		<description>Let me add to my last comment that I have one friend who moved from York County to Lancaster County this year. Her father went to one of the polling places to vote and called her and said &quot;I saw your name on the books and that you hadn&#039;t voted yet!&quot;  She responded that she had voted. But in the other county. So theoretically, if she had known, she could have voted twice...once in each county. Not sure if, or how, that would have been caught. And that&#039;s just one example of a flaw in this highly imperfect system. It was some sort of accident, but makes you wonder how someone could use that flaw to perpetuate voter fraud...</description>
		<content:encoded><![CDATA[<p>Let me add to my last comment that I have one friend who moved from York County to Lancaster County this year. Her father went to one of the polling places to vote and called her and said &#8220;I saw your name on the books and that you hadn&#8217;t voted yet!&#8221;  She responded that she had voted. But in the other county. So theoretically, if she had known, she could have voted twice&#8230;once in each county. Not sure if, or how, that would have been caught. And that&#8217;s just one example of a flaw in this highly imperfect system. It was some sort of accident, but makes you wonder how someone could use that flaw to perpetuate voter fraud&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.lancasterpablog.com/what-i-saw-as-a-poll-watcher/#comment-225</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 07 Nov 2008 14:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://danieljklotz.wordpress.com/?p=123#comment-225</guid>
		<description>As disconcerting as this is...I would imagine that it IS the norm. And that is in a small precinct where distractions, etc. are at a minimum, and therefore you would expect things to run fairly smoothly. Just imagine, though, what the &quot;norm&quot; must be in an election like this for large and extremely busy precincts in places like Philadelphia.

I guess all that we can hope is that the margin of error is small enough, and that it impacts all parties equally, and therefore, somehow, kinda maybe balances out.

Just seems that no matter what method you use: paper, punch, electronic...there will always be some inherent problem, along with built-in possibilities for fraud.</description>
		<content:encoded><![CDATA[<p>As disconcerting as this is&#8230;I would imagine that it IS the norm. And that is in a small precinct where distractions, etc. are at a minimum, and therefore you would expect things to run fairly smoothly. Just imagine, though, what the &#8220;norm&#8221; must be in an election like this for large and extremely busy precincts in places like Philadelphia.</p>
<p>I guess all that we can hope is that the margin of error is small enough, and that it impacts all parties equally, and therefore, somehow, kinda maybe balances out.</p>
<p>Just seems that no matter what method you use: paper, punch, electronic&#8230;there will always be some inherent problem, along with built-in possibilities for fraud.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

